- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF 25140 | Villa | Tomelloso TEATRO | 5 | 300 | 10 | €250,000 | |
| EF25017 | Terraced House | Tomelloso RESIDENCIA ELDE | 3 | 198 | 17 | €135,000 | |
| EF25028 | Terraced House | Tomelloso RESIDENCIA ELDE | 3 | 197 | 16 | €139,000 | |
| EF25072 | Warehouse | Tomelloso PRINCIPE ALFONSO | 351 | 3 | €75,000 | ||
| EF25026 | Town House | Tomelloso ORIENTE | 6 | 384 | 1 | €80,000 | |
| EF25027 | Urban Plot | Tomelloso ORIENTE | 155 | 3 | €85,000 | ||
| EF25086 | Town House | Tomelloso ORIENTE | 4 | 422 | 25 | €175,000 | |
| EF25090 | Warehouse | Tomelloso ORIENTE | 292 | 4 | €150,000 | ||
| EF25114 | Town House | Tomelloso ORIENTE | 3 | 135 | 15 | €80,000 | |
| EF 25123 | Town House | Tomelloso ORIENTE | 4 | 156 | 9 | €95,000 | |
| EF 25155 | Duplex | Tomelloso ORIENTE | 4 | 153 | 12 | €125,000 | |
| EF 25145 | Urban Plot | Tomelloso MANTEROLA | 98 | 5 | €50,000 |
Showing 1 to 12 of 106