- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25021 | Town House | Tomelloso | 4 | 181 | 8 | €120,000 | |
| EF25009 | Warehouse | Tomelloso | 40 | 8 | €95,000 | ||
| EF25005 | Villa | Tomelloso | 3 | 229 | 18 | €159,000 | |
| EF25001 | Villa | Tomelloso | 3 | 213 | 21 | €280,000 | |
| EF25006 | Urban Plot | Tomelloso | 40 | 2 | €120,000 | ||
| EF25023 | Terraced House | Tomelloso | 173 | 17 | Price: Consult | ||
| EF25029 | Town House | Tomelloso | 3 | 162 | 14 | €78,000 | |
| EF25045 | Villa | Tomelloso | 5 | 278 | 21 | €240,000 | |
| EF25071 | Countryside property | Argamasilla de Alba | 2 | €4,200 | |||
| EF25095 | Countryside property | Argamasilla de Alba | 1 | €16,000 | |||
| EF25100 | Countryside property | Tomelloso | 1 | 120 | 14 | Price: Consult | |
| EF 25153 | Flat | Tomelloso | 3 | 90 | 9 | €69,000 |
Showing 1 to 12 of 106