- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25006 | Urban Plot | Tomelloso | 40 | 2 | €120,000 | ||
| EF25027 | Urban Plot | Tomelloso ORIENTE | 155 | 3 | €85,000 | ||
| EF 25037 | Urban Plot | Tomelloso JUAN CARLOS I | 4 | €77,000 | |||
| EF25050 | Urban Plot | Tomelloso ANTONIO HUERTAS | 1 | Price: Consult | |||
| EF25091 | Urban Plot | Tomelloso DOÑA CRISANTA | 126 | 4 | €70,000 | ||
| EF 25131 | Urban Plot | Tomelloso JUAN CARLOS I | 2 | €105,000 | |||
| EF 25145 | Urban Plot | Tomelloso MANTEROLA | 98 | 5 | €50,000 | ||
| EF25011 | Flat | Tomelloso CENTRO | 2 | 120 | 16 | €130,000 | |
| EF25036 | Flat | Tomelloso ANTONIO HUERTAS | 3 | 130 | 15 | €180,000 | |
| EF25048 | Flat | Tomelloso CENTRO | 4 | 126 | 12 | €85,000 | |
| EF25051 | Flat | Tomelloso CENTRO | 2 | 60 | 10 | €68,000 | |
| EF25058 | Flat | Tomelloso D.VICTOR PEÑASCO | 3 | 98 | 11 | €68,000 |
Showing 1 to 12 of 106