- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25127 | Apartment | Tomelloso CENTRO | 1 | 62 | 7 | €71,000 | |
| EF25005 | Villa | Tomelloso | 3 | 229 | 18 | €159,000 | |
| EF25001 | Villa | Tomelloso | 3 | 213 | 21 | €280,000 | |
| EF25045 | Villa | Tomelloso | 5 | 278 | 21 | €240,000 | |
| EF25078 | Villa | Tomelloso CENTRO | 5 | 319 | 35 | €220,000 | |
| EF25081 | Villa | Tomelloso GARCIA PAVON | 3 | 230 | 11 | Price: Consult | |
| EF25084 | Villa | Tomelloso ANTONIO HUERTAS | 3 | 268 | 19 | €155,000 | |
| EF25093 | Villa | Tomelloso GAIFEROS | 3 | 156 | 13 | €110,000 | |
| EF25094 | Villa | Tomelloso CENTRO | 4 | 469 | 27 | Price: Consult | |
| EF25096 | Villa | Tomelloso EMBAJADORES | 4 | 165 | 16 | €155,000 | |
| EF25019 | Villa | Tomelloso ANTONIO HUERTAS | 4 | 205 | 15 | €158,000 | |
| EF25110 | Villa | Tomelloso JUAN CARLOS I | 3 | 248 | 21 | €160,000 |
Showing 1 to 12 of 106