- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF 25142 | Villa | Tomelloso CENTRO | 4 | 667 | 42 | €359,000 | |
| EF25001 | Villa | Tomelloso | 3 | 213 | 21 | €280,000 | |
| EF25117 | Villa | Tomelloso DOÑA CRISANTA | 4 | 348 | 29 | €280,000 | |
| EF 25152 | Villa | Tomelloso CENTRO | 5 | 378 | 29 | €270,000 | |
| EF25126 | Terraced House | Tomelloso ANTONIO HUERTAS | 4 | 320 | 20 | €250,000 | |
| EF 25140 | Villa | Tomelloso TEATRO | 5 | 300 | 10 | €250,000 | |
| EF25045 | Villa | Tomelloso | 5 | 278 | 21 | €240,000 | |
| EF25056 | Penthouse | Tomelloso CENTRO | 4 | 164 | 17 | €220,000 | |
| EF25078 | Villa | Tomelloso CENTRO | 5 | 319 | 35 | €220,000 | |
| EF 25146 | Villa | Tomelloso JUAN CARLOS I | 4 | 282 | 24 | €215,000 | |
| EF 25156 | Villa | Tomelloso | 4 | 200 | 24 | €210,000 | |
| EF25042 | Warehouse | Tomelloso ANTONIO HUERTAS | 329 | 7 | €200,000 |
Showing 1 to 12 of 106