- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25110 | Villa | Tomelloso JUAN CARLOS I | 3 | 248 | 21 | €160,000 | |
| EF25103 | Town House | Tomelloso CENTRO | 4 | 240 | 11 | €80,000 | |
| EF25122 | Town House | Tomelloso CENTRO | 5 | 246 | 16 | €115,000 | |
| EF25083 | Penthouse | Tomelloso CENTRO | 3 | 115 | 17 | €110,000 | |
| EF25090 | Warehouse | Tomelloso ORIENTE | 292 | 4 | €150,000 | ||
| EF25102 | Town House | Tomelloso EMBAJADORES | 2 | 6 | €46,500 | ||
| EF25005 | Villa | Tomelloso | 3 | 229 | 18 | €159,000 | |
| EF25075 | Town House | Tomelloso CENTRO | 7 | 206 | 6 | €99,000 | |
| EF 25160 | Town House | Tomelloso CENTRO | 232 | 1 | €56,000 | ||
| EF25011 | Flat | Tomelloso CENTRO | 2 | 120 | 16 | €130,000 | |
| EF25056 | Penthouse | Tomelloso CENTRO | 4 | 164 | 17 | €220,000 | |
| EF25088 | Town House | Tomelloso GARCIA PAVON | 3 | 160 | 11 | €70,000 |
Showing 1 to 12 of 106