- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25071 | Countryside property | Argamasilla de Alba | 2 | €4,200 | |||
| EF25095 | Countryside property | Argamasilla de Alba | 1 | €16,000 | |||
| EF25100 | Countryside property | Tomelloso | 1 | 120 | 14 | Price: Consult | |
| EF25045 | Villa | Tomelloso | 5 | 278 | 21 | €240,000 | |
| EF25050 | Urban Plot | Tomelloso ANTONIO HUERTAS | 1 | Price: Consult | |||
| EF 25142 | Villa | Tomelloso CENTRO | 4 | 667 | 42 | €359,000 | |
| EF25115 | Town House | Tomelloso ESTACION | 3 | 248 | 10 | €98,000 | |
| EF25027 | Urban Plot | Tomelloso ORIENTE | 155 | 3 | €85,000 | ||
| EF25086 | Town House | Tomelloso ORIENTE | 4 | 422 | 25 | €175,000 | |
| EF25021 | Town House | Tomelloso | 4 | 181 | 8 | €120,000 | |
| EF25110 | Villa | Tomelloso JUAN CARLOS I | 3 | 248 | 21 | €160,000 | |
| EF 25150 | Town House | Tomelloso CENTRO | 6 | 300 | 13 | €95,000 |
Showing 1 to 12 of 106