- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25013 | Duplex | Tomelloso CENTRO | 3 | 184 | 22 | €140,000 | |
| EF25011 | Flat | Tomelloso CENTRO | 2 | 120 | 16 | €130,000 | |
| EF25009 | Warehouse | Tomelloso | 40 | 8 | €95,000 | ||
| EF25005 | Villa | Tomelloso | 3 | 229 | 18 | €159,000 | |
| EF25001 | Villa | Tomelloso | 3 | 213 | 21 | €280,000 | |
| EF25006 | Urban Plot | Tomelloso | 40 | 2 | €120,000 | ||
| EF25002 | Garage | Tomelloso CENTRO | 3 | €6,000 | |||
| EF25023 | Terraced House | Tomelloso | 173 | 17 | Price: Consult | ||
| EF25031 | Commercial property | Tomelloso ANTONIO HUERTAS | 15 | Price: Consult | |||
| EF25036 | Flat | Tomelloso ANTONIO HUERTAS | 3 | 130 | 15 | €180,000 | |
| EF25048 | Flat | Tomelloso CENTRO | 4 | 126 | 12 | €85,000 | |
| EF25051 | Flat | Tomelloso CENTRO | 2 | 60 | 10 | €68,000 |
Showing 1 to 12 of 106