- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF 25142 | Villa | Tomelloso CENTRO | 4 | 667 | 42 | €359,000 | |
| EF25078 | Villa | Tomelloso CENTRO | 5 | 319 | 35 | €220,000 | |
| EF25117 | Villa | Tomelloso DOÑA CRISANTA | 4 | 348 | 29 | €280,000 | |
| EF 25152 | Villa | Tomelloso CENTRO | 5 | 378 | 29 | €270,000 | |
| EF25038 | Town House | Tomelloso GARCIA PAVON | 5 | 282 | 27 | €94,000 | |
| EF25094 | Villa | Tomelloso CENTRO | 4 | 469 | 27 | Price: Consult | |
| EF25086 | Town House | Tomelloso ORIENTE | 4 | 422 | 25 | €175,000 | |
| EF 25146 | Villa | Tomelloso JUAN CARLOS I | 4 | 282 | 24 | €215,000 | |
| EF 25156 | Villa | Tomelloso | 4 | 200 | 24 | €210,000 | |
| EF25013 | Duplex | Tomelloso CENTRO | 3 | 184 | 22 | €140,000 | |
| EF25054 | Town House | Tomelloso D.VICTOR PEÑASCO | 5 | 214 | 22 | €65,000 | |
| EF25116 | Terraced House | Tomelloso JUAN CARLOS I | 3 | 266 | 22 | Price: Consult |
Showing 1 to 12 of 106