- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25026 | Town House | Tomelloso ORIENTE | 6 | 384 | 1 | €80,000 | |
| EF25040 | Terraced House | Tomelloso BARRIO EUROPA | 3 | 219 | 1 | €150,000 | |
| EF25050 | Urban Plot | Tomelloso ANTONIO HUERTAS | 1 | Price: Consult | |||
| EF25095 | Countryside property | Argamasilla de Alba | 1 | €16,000 | |||
| EF 25128 | Town House | Tomelloso CENTRO | 4 | 318 | 1 | €97,000 | |
| EF25130 | Flat | Tomelloso ANTONIO HUERTAS | 3 | 110 | 1 | €65,000 | |
| EF25132 | Flat | Tomelloso CENTRO | 2 | 60 | 1 | €55,000 | |
| EF 25157 | Warehouse | Tomelloso | 508 | 1 | €170,000 | ||
| EF 25159 | Commercial property | Tomelloso CENTRO | 75 | 1 | €68,000 | ||
| EF 25160 | Town House | Tomelloso CENTRO | 232 | 1 | €56,000 | ||
| EF25006 | Urban Plot | Tomelloso | 40 | 2 | €120,000 | ||
| EF25071 | Countryside property | Argamasilla de Alba | 2 | €4,200 |
Showing 1 to 12 of 106