- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF 25142 | Villa | Tomelloso CENTRO | 4 | 667 | 42 | €359,000 | |
| EF 25157 | Warehouse | Tomelloso | 508 | 1 | €170,000 | ||
| EF25120 | Villa | Tomelloso CENTRO | 4 | 502 | 10 | €120,000 | |
| EF 25137 | Villa | Tomelloso D.VICTOR PEÑASCO | 4 | 497 | 8 | Price: Consult | |
| EF25094 | Villa | Tomelloso CENTRO | 4 | 469 | 27 | Price: Consult | |
| EF25086 | Town House | Tomelloso ORIENTE | 4 | 422 | 25 | €175,000 | |
| EF25026 | Town House | Tomelloso ORIENTE | 6 | 384 | 1 | €80,000 | |
| EF 25152 | Villa | Tomelloso CENTRO | 5 | 378 | 29 | €270,000 | |
| EF25072 | Warehouse | Tomelloso PRINCIPE ALFONSO | 351 | 3 | €75,000 | ||
| EF25117 | Villa | Tomelloso DOÑA CRISANTA | 4 | 348 | 29 | €280,000 | |
| EF25042 | Warehouse | Tomelloso ANTONIO HUERTAS | 329 | 7 | €200,000 | ||
| EF25126 | Terraced House | Tomelloso ANTONIO HUERTAS | 4 | 320 | 20 | €250,000 |
Showing 1 to 12 of 106