- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25075 | Town House | Tomelloso CENTRO | 7 | 206 | 6 | €99,000 | |
| EF25026 | Town House | Tomelloso ORIENTE | 6 | 384 | 1 | €80,000 | |
| EF25111 | Villa | Tomelloso CENTRO | 6 | 278 | 20 | €170,000 | |
| EF 25150 | Town House | Tomelloso CENTRO | 6 | 300 | 13 | €95,000 | |
| EF25038 | Town House | Tomelloso GARCIA PAVON | 5 | 282 | 27 | €94,000 | |
| EF25045 | Villa | Tomelloso | 5 | 278 | 21 | €240,000 | |
| EF25054 | Town House | Tomelloso D.VICTOR PEÑASCO | 5 | 214 | 22 | €65,000 | |
| EF25078 | Villa | Tomelloso CENTRO | 5 | 319 | 35 | €220,000 | |
| EF25092 | Town House | Tomelloso GARCIA PAVON | 5 | 295 | 12 | €65,000 | |
| EF25122 | Town House | Tomelloso CENTRO | 5 | 246 | 16 | €115,000 | |
| EF 25140 | Villa | Tomelloso TEATRO | 5 | 300 | 10 | €250,000 | |
| EF 25152 | Villa | Tomelloso CENTRO | 5 | 378 | 29 | €270,000 |
Showing 1 to 12 of 106