- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF25009 | Warehouse | Tomelloso | 40 | 8 | €95,000 | ||
| EF25006 | Urban Plot | Tomelloso | 40 | 2 | €120,000 | ||
| EF25002 | Garage | Tomelloso CENTRO | 3 | €6,000 | |||
| EF25023 | Terraced House | Tomelloso | 173 | 17 | Price: Consult | ||
| EF25027 | Urban Plot | Tomelloso ORIENTE | 155 | 3 | €85,000 | ||
| EF25031 | Commercial property | Tomelloso ANTONIO HUERTAS | 15 | Price: Consult | |||
| EF 25037 | Urban Plot | Tomelloso JUAN CARLOS I | 4 | €77,000 | |||
| EF25042 | Warehouse | Tomelloso ANTONIO HUERTAS | 329 | 7 | €200,000 | ||
| EF25050 | Urban Plot | Tomelloso ANTONIO HUERTAS | 1 | Price: Consult | |||
| EF25068 | Town House | Tomelloso JUAN CARLOS I | 158 | 4 | €90,000 | ||
| EF25071 | Countryside property | Argamasilla de Alba | 2 | €4,200 | |||
| EF25072 | Warehouse | Tomelloso PRINCIPE ALFONSO | 351 | 3 | €75,000 |
Showing 1 to 12 of 106